Who runs Asia Pulse, what it sells, where it is listed, and how its record can be checked on-chain. Every value on this page is generated from the live files it describes.
Operator
Asia Pulse, Korea. Contact: contact@asia-pulse.com (same as security.txt).
What we sell
Seven JSON endpoints, paid per call over x402. Prices and payment details match /.well-known/x402.
| Endpoint | Price | What it is |
|---|---|---|
GET /report | $0.03 | Asia session regime report |
GET /report/premium | $0.10 | Premium Asia-session intelligence |
GET /chain/semis | $0.10 | Korea semiconductor equity chain |
GET /chain/defense | $0.10 | Korea defense equity chain |
GET /chain/power | $0.10 | Korea power equity chain |
GET /chain | $0.20 | Korea equity chain bundle |
GET /japan | $0.10 | Japan market ledger |
| Network | Asset | payTo |
|---|---|---|
| X Layer (196) | USD₮0 (USDT0)0x779ded0c9e1022225f8e0630b35a9b54be713736 | 0xebe771d3fc1b9d55e3f36abc9e9c1c45952bc14d |
| Base (8453) | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0x30c13c7fc1d975e6fc3af5d5154081cb5e52ff54 |
Where we are listed
| Listing | Link |
|---|---|
| x402 Bazaar (Coinbase Agentic Market) | agentic.market/services/asia-pulse-com |
| OKX.AI agent 5537 | www.okx.ai/agents/5537 |
| Official MCP Registry: com.asia-pulse/asia-pulse | registry.modelcontextprotocol.io/v0/servers?search=com.asia-pulse/asia-pulse |
| ERC-8004 agentId 13967 (X Layer) | 8004scan.io/agents/xlayer/13967 |
Measurement record
Measurement started 2026-10-01 00:00 KST. Everything recorded before that moment was sealed in a genesis manifest and its SHA-256 was written to X Layer.
| Item | Value |
|---|---|
| Genesis manifest SHA-256 | 17d2da59377ac4fed94793eb783b9ab4cf755ddf47e9b13593505256009b8b2e |
| Genesis transaction | 0x8417085374a6eb3736c28c3b81e62ed22dc5df84c5c3367edd985275f23827cfblock 72044341 · calldata “AP1G” + SHA-256 |
| Daily record | Every day 17:10 KST · calldata "AP1" + SHA-256 of the day's snapshot manifest (Merkle root when several days are batched) |
| Recording wallet | 0xb759Ea689FF49A6781232198fcAdD6fdfE0680cd |
| Latest daily record | 2026-10-02 · 0x17d64ac9e54b5b74524ec88f3fece69a89245fdbf5b992dd1c846165988252fb |
| Scoring rules MD5 | ceaf28a63f8907e7fe323db2234bc818The scoring rules are private; only this MD5 is published (it is also sealed in the genesis manifest). |
What is public, paid, and private
Public. Discovery files (/.well-known/*, llms.txt, openapi.json), research articles, this page, and the daily on-chain record hashes.
Paid. The seven JSON endpoints below, per call over x402 — no account, no subscription.
Private. Methods, models, code, raw inputs, the trading system, and the text of the scoring rules (only their hash is published).
Incident log
2026-10-02 06:41 KST
/report 1 request returned 502 during an automatic OS security update restart.
Fix: Our services excluded from auto-restart, weekly maintenance window (Sun 04:30 KST), 503 + Retry-After during restarts.
2026-09-14 ~ 2026-10-02
Kimchi premium coverage 7 of 8 (BONK delisted on Upbit KRW).
Fix: XRP added 2026-10-02.
Data sources
CoinGecko (commercial licence), US Department of the Treasury, Federal Reserve H.10, Federal Register, USAspending.gov, Korea Customs Service, Korea public data portal, Trade Statistics of Japan (Ministry of Finance), Ministry of Finance Japan (JGB yields). Data provided by CoinGecko.
Asia Pulse publishes data and measurements. Nothing here is investment advice. Last updated 2026-10-03.